Sheet
About the product
This family of FAA-compliant sheet products combines light weight with very high impact strength, high tensile strength and stiffness, excellent formability and ductility. The reduction in weight allows for reduced overall production costs for aircraft manufacturers and reduced operating costs and fuel consumption for aircraft operators.
Highlights
- Lightweight
- Flame & smoke-rated
- Very high impact strength
- High tensile strength
- Excellent formability
- Colors - tremendous range of colors with a multitude of textures ranging from smooth to deep-textured
- Finishing - possible to machine, saw, drill, rout and grind this rigif Royalite sheet
Typical Applications
- Interior Aerospace/Train
Product | Applications | Fire and Smoke Rated | Description | Specifications |
R49/52 | Building and construction, wall protection | Fire-Rated | Fire-rated PVC/Acrylic rigid sheet | Class-A: ASTM E-84 @ 0.080", bonded to cement board |
R52 | Medical and electronic components and enclosures: aircraft cabin and seat components: mass transit; building and construction | Fire-Rated | Fire-rated PVC/Acrylic rigid sheet | Listed: UL 94 V-0 @ 0.027" Listed: UL 94-5VA@ 0.051" Passes: FAR 25.853 (a)(I) @ 0.040" Class A: ASTM E84 @ 0.028", bonded |
R60 | Medical and electronic components and enclosures | Fire-Rated | Fire-rated, 100% recycled PVC/Acrylic rigid sheet | Listed: UL 94 V-0 0.031" L;sted: UL 94-5VA@ 0.094" |
R552 | Medical and electronic components and enclosures | Fire-Rated | Fire-rated, 100% recycled PVC/Acrylic rigid sheet | Listed: UL 94 V-0 0.031" L;sted: UL 94-5VA@ 0.094" |
R60 | Aircraft cabin and seat components | Fire-Rated | Fire-rated PVC/Acrylic rigid sheet | Passes: FAR 25.853 (a)(i)@ 0.040" |
R61 | Mass transit interiors, seats, panels | Fire-Rated, Smoke Rated | Smoke-rated, flre-rated PVC/Acrylic rigid sheet | Passes: Motor Vehicle Standard FMVSS 302 Passes: UL 94 V-0 @ 0.031"" Passes: FTA Guidelines Docket 90 |
R86 | Outdoor equipment, electronlc and telecom enclosures | Flame-retardent | Weatherable, name-retardant, rigid PVC/Acryllc Alloy | Listed: UL 94 V-0 @ 0.028"" and above Listed: UL 94-5VA@ 0.085"" and above Passes: Motor Vehicle Standard FMVSS 302 |
HG | Small to medium handgun holsters, knife sheaths | Holster grade sheet | Easy to form, machlne, fasten and bond; durable; range of colors and textures | |
R52 AM | Building and construction, wall coverings, panels | Fire-Rated | Fire-rated with antimicrobial technology | Listed: UL 94 V-0 @ 0.028"" and above Listed: UL 94-5VA@ 0.118' and above Listed: UL 94-5VB@ 0.047"" and above Class-A: ASTM E84 @ 0.060"" Meets: G-22 for reslstance to bacterial growth |
Sheet Spartech Royalite® PVC/Acrylic